mcp server
blacklotusdev8-test_m
Greet anyone by name with a friendly hello. Scrape webpages to extract content for quick reference…
Description as published by the maintainer. Source
- version 1.14.0
- stale
- data extraction
stale — Most recent push to the repository was 2025-09-26. Dashed tags are derived by ZBS Index from the published description, not stated by the maintainer.
What this server can do
The endpoint published in the registry did not answer (HTTP 404). The listing points at a server that is not running.
Endpoint status observed on . Source: https://server.smithery.ai/@blacklotusdev8/test_m/mcp.
Signals
These are separate measurements of different things. They are deliberately not combined into one score, because a popularity number that mixes website traffic with saves and stars cannot be checked or acted on.
| Signal | Value | What it measures | Window | Observed | Source |
|---|---|---|---|---|---|
| GitHub stars | 0 | Number of GitHub accounts that bookmarked this repository since it was created. It is a bookmark count, not installs, not active users and not quality. | cumulative, all time | GitHub | |
| Last commit | 2025-09-26 | Date of the most recent push to any branch. This is the strongest cheap indicator of whether the project is still maintained. | point in time | GitHub | |
| Open issues | 2 | Open issues plus open pull requests, as GitHub counts them together. A high number can mean an active project or an abandoned one. | as of fetch | GitHub | |
| Latest published version | 1.14.0 | Latest version string the maintainer published to the registry. | as of fetch | Model Context Protocol | |
| Registry record last updated | 2025-09-19 | When the registry record was last updated by its maintainer. | point in time | Model Context Protocol | |
| First listed in the MCP Registry | 2025-09-19 | Date this server was first published to the official MCP Registry. Not a usage or quality measure. | point in time | Model Context Protocol | |
| repository status | active | The repository exists on GitHub and is not archived. This says nothing about how recently it was worked on. | as of fetch | GitHub | |
| mcp endpoint status | unreachable | The endpoint published in the registry did not answer (HTTP 404). The listing points at a server that is not running. | as of probe | server.smithery.ai |
Where to get it
This record as data
Every field on this page, with its source and observation date, is in the catalog JSON. Fetch the whole kind at once instead of parsing this HTML.
GET /api/v1/entries/mcp_server.json