mcp server
Claidex MCP
Biomedical failure intelligence platform for terminated trials and translational analysis.
Description as published by the maintainer. Source
- version 1.0.0
- archived
- translation
archived — The linked repository returns 404. It was deleted, renamed or made private. Dashed tags are derived by ZBS Index from the published description, not stated by the maintainer.
Signals
These are separate measurements of different things. They are deliberately not combined into one score, because a popularity number that mixes website traffic with saves and stars cannot be checked or acted on.
| Signal | Value | What it measures | Window | Observed | Source |
|---|---|---|---|---|---|
| Package downloads | 35 downloads | Package downloads from the npm registry in this window. Includes continuous integration runs, mirrors and automated installs, so it overstates the number of human users. | 2026-07-30 to 2026-08-05 | npm | |
| Latest published version | 1.0.0 | Latest version string the maintainer published to the registry. | as of fetch | Model Context Protocol | |
| Registry record last updated | 2026-05-24 | When the registry record was last updated by its maintainer. | point in time | Model Context Protocol | |
| First listed in the MCP Registry | 2026-05-24 | Date this server was first published to the official MCP Registry. Not a usage or quality measure. | point in time | Model Context Protocol | |
| repository status | not_found | GitHub returned 404 for the repository the maintainer listed. The project was deleted, renamed or made private, so the listing points at nothing. | as of fetch | GitHub |
Where to get it
Bring your own setup
We take apart real AI setups every week and show what broke, what cost too much, and what the trace actually said. If you run agents on real work, that is where the useful conversation is.
Join ZBS AI Practice Lab