mcp server
muni-dev-cost
US municipal development cost: aggregated impact + water/sewer tap fees per jurisdiction
Description as published by the maintainer. Source
- version 0.18.1
- active
active — Most recent push to the repository was 2026-06-25.
What this server can do
The endpoint answered, but not with a valid Model Context Protocol response (initialize rejected: Payment required).
Endpoint status observed on . Source: https://muni-dev-cost-mcp.vercel.app/mcp.
Signals
These are separate measurements of different things. They are deliberately not combined into one score, because a popularity number that mixes website traffic with saves and stars cannot be checked or acted on.
| Signal | Value | What it measures | Window | Observed | Source |
|---|---|---|---|---|---|
| GitHub stars | 0 | Number of GitHub accounts that bookmarked this repository since it was created. It is a bookmark count, not installs, not active users and not quality. | cumulative, all time | GitHub | |
| Last commit | 2026-06-25 | Date of the most recent push to any branch. This is the strongest cheap indicator of whether the project is still maintained. | point in time | GitHub | |
| Open issues | 0 | Open issues plus open pull requests, as GitHub counts them together. A high number can mean an active project or an abandoned one. | as of fetch | GitHub | |
| Latest published version | 0.18.1 | Latest version string the maintainer published to the registry. | as of fetch | Model Context Protocol | |
| Registry record last updated | 2026-06-25 | When the registry record was last updated by its maintainer. | point in time | Model Context Protocol | |
| License | MIT | Licence GitHub detected in the repository. Detection can be wrong; the LICENSE file is authoritative. | as of fetch | GitHub | |
| First listed in the MCP Registry | 2026-06-25 | Date this server was first published to the official MCP Registry. Not a usage or quality measure. | point in time | Model Context Protocol | |
| repository status | active | The repository exists on GitHub and is not archived. This says nothing about how recently it was worked on. | as of fetch | GitHub | |
| mcp endpoint status | protocol_error | The endpoint answered, but not with a valid Model Context Protocol response (initialize rejected: Payment required). | as of probe | muni-dev-cost-mcp.vercel.app |
Where to get it
Also from baneado98
-
io.github.Baneado98/ci-sentinel
— last commit 2026-06-24
Multi-CI security scanner with a live threat-intel feed of compromised CI components
-
io.github.Baneado98/cloud-pathfinder
— last commit 2026-06-24
IaC attack-path auditor: finds internet-to-crown-jewel chains in Terraform/CFN/K8s.
-
io.github.Baneado98/freight-pulse
— last commit 2026-06-24
Ocean & multimodal freight intelligence: rates, landed cost, transit, customs, risk, ship decisions
-
io.github.Baneado98/import-guardian
— last commit 2026-06-26
Catch AI-hallucinated (slopsquatted) npm imports in generated code before npm install.
This record as data
Every field on this page, with its source and observation date, is in the catalog JSON. Fetch the whole kind at once instead of parsing this HTML.
GET /api/v1/entries/mcp_server.json